On 4-Nov-10, Richard Buck scored 707 points in one game. Richard became the fourth-place record holder for highest game score in the club. This was Richard's highest-scoring game. Richard played two triple-triples in the game: DATELESS for 140 and REVOLUTe for 149. He played two other bingos: AGENiZE for 92 and STAINER for 85.
The game is detailed here...
W. Y. | Richard Buck
----------------------+----------------------
08d BOXER +34 34 | 07f OPEN +28 28
06d OAF +35 69 | 09e PIE +36 64
10c WIT +11 80 | 06i AGENiZE +92 156
[chall] + 0 80 | o01 DATELESS +140 296
l03 COIN +12 92 | k04 JOE +33 329
10g RIME +14 106 | n02 BUD +25 354
e04 QUA +24 130 | 03a VIOLA +29 383
11h FARM +29 169 | a01 REVOLUTe +149 532
[chall] + 0 169 | 12h STAINER +85 617
o12 SOIL +24 183 | m10 VIEWY +28 645
b05 AHI +31 214 | c09 TWEAK +26 671
14i CANNY +12 226 | l03 COINED +11 682
d12 HIDE +34 260 | 15a URGENT +21 703
[G] | + 4 707
FINAL SCORE 260 707
a b c d e f g h i j k l m n o
+-----------------------------+
01 |R . . ' . . . = . . . ' . . D| 01
02 |E - . . . " . . . " . . . B A| 02
03 |V I O L A . ' . ' . . C - U T| 03
04 |O . . - Q . . ' . . J O . D E| 04
05 |L A . . U . . . . . O I . . L| 05
06 |U H . O A F . . A G E N i Z E| 06
07 |T I ' . . O P E N . . E ' . S| 07
08 |e . . B O X E R . . . D . . S| 08
09 |. . T . P Y E . ' . . . ' . .| 09
10 |. " W I T " R I M E . . V " .| 10
11 |. . E . - . . F A R M . I . .| 11
12 |' . A H . . . S T A I N E R S| 12
13 |. . K I . . ' . ' . . . W . O| 13
14 |. - . D . " . . C A N N Y - I| 14
15 |U R G E N T . = . . . ' . . L| 15
+-----------------------------+
a b c d e f g h i j k l m n o
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 . |