On 21-Jun-12, Karl Higby scored 700 points in one game. This tied the sixth-highest game score achieved in the club in its over-30-year history. This was Karl's highest-scoring game in a club environment. He once scored 750 in a game outside of a club or tourney, and it had two phony bingos. In this 700 game he played one accepted phony bingo.
The game is detailed here...
Karl Higby | R. L.
----------------------+----------------------
08d VEENA 24 24 | f06 CLEW 15 15
10d MISFED +26 50 | lost challenge
i02 STOOGeS +67 117 | trade tiles
04e uNBROKEN +78 195 | 03k AIRT +12 27
h10 EQUINE +48 243 | 02L WOE +24 51
14b GAROTING +74 317 | i10 DIT +17 68
02b ZOOLITES +88 405 | 03a RAY +33 101
01f PAH +45 450 | 11a TEIID +22 123
a08 FILTH +45 495 | 05a RAVEN +18 141
o03 SPELEAN +91 586 | lost challenge
06a EX +52 638 | 13c BOD +25 166
15a JOY +50 688 | 01n MU +17 183
n06 AD +12 700 | 07i eCRU + 5 188
[AU] | + 4 192
FINAL SCORE 700 192
a b c d e f g h i j k l m n o
-----------------------------
1|= ' P A H ' M U|
2| Z O O L I T E S " W O E |
3|R A Y ' T A I R T S|
4|' - u N B R O K E N- P|
5|R A V E N O - E|
6|E X C G " A L|
7| ' L ' e C R U ' D E|
8|F V E E N A S ' A|
9|I ' W ' ' ' N|
10|L " M I S F E D " " |
11|T E I I D Q I - |
12|H - U T - '|
13| B O D ' I ' - |
14| G A R O T I N G " - |
15|J O Y ' E ' =|
-----------------------------
a b c d e f g h i j k l m n o
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 . |