up to Mike Wolfberg's Personal Scrabble® Achievements

Mike Wolfberg's 701-Point Game

July 9, 1990 - Boston, MA Scrabble® Club #59

This stood as Mike's highest-scoring game in which he played no phonies
for about 17 years. However, he accepted his opponent's phony without
noticing: When Keith played IT for his last move, Mike was so excited
about Keith's not blocking his one spot to get enough points to exceed
700, Mike did not notice the phony TATA formed on that move.

When Mike played LINGUA on his 13th move, he missed LANGUID at 2c.
It would have been his sixth bingo. It took Mike 13 more years
before he would play 6 bingos in one game, but his sixth bingo in
that game on 19-Aug-03 was an unchallenged phony. He subsequesntly
played a 6-acceptable-bingo game on 17-Nov-05.


   a b c d e f g h i j k l m n o
   -----------------------------
 1|=      '    L I N G U A     =|
 2|  -       C O D       G   K  |
 3|    -       '   E V Z O N E  |
 4|'     L   C   '       N   E H|
 5|  Q u I N O A S     B I   L O|
 6|  "   V O X   H O W l S     P|
 7|    T E D   T A D   O E     E|
 8|M E A N   F A T E   U       R|
 9|A R M     I T   '   S   '    |
10|  "     Y E A S T I E R   "  |
11|    J O E     P     D        |
12|'   U -       R       -     '|
13|    B       ' I '       -    |
14|  - E     " U N W A R I L Y  |
15|=      '      T       F I A R|
   -----------------------------
   a b c d e f g h i j k l m n o

Mike Wolfberg            Keith
----------------------   -----------------------
trade 7         0    0   FATE        8f  14   14
TAD        7g  17   17   HOW         6h  27   41
QuINOAS    5b  87  104   lost challenge   0   41
BlOUSED    k5  95  199   trade 4          0   41
AGONISE    L1  84  283   lost challenge   0   41
EVZONE     3i  38  321   KEEL        n2  16   57
YEASTIER  10e  65  386   lost challenge   0   57
HOPER      o4  53  439   trade 6          0   57
SPRINT    h10  27  466   OX          6e  52  109
UNWARILY  14g  82  548   LIVEN       d4  31  140
FIAR      15L  49  597   JOE        11c  30  170
JUBE      c11  26  623   lost challenge   0  170
LINGUA     1g  21  644   MEAN        5a  18  188
COD        2f  17  661   TED         7c  12  200
ARM        9a  22  683   IT          9f  14  214
COX        f4  12  695
(G,I)           6

 FINAL SCORE       701                       212

back to the top of this page This page, maintained by Mike Wolfberg, was last updated on December 14, 2012.