up to Mike Wolfberg's Personal Scrabble® Achievements

Mike Wolfberg's 239-Point Play Game

August 1, 2004 - New Orleans, LA National Scrabble® Championship

Less than one year earlier, Mike's record for a highest single-turn score was 194, which he achieved on 11-Dec-03. This new record became the highest play made at the 2004 National Scrabble® Championship. Four years earlier, Bruce Adams (also of the Lexington, MA Scrabble® Club) made a 239-point play at the 2000 National Scrabble® Championship in Providence, RI (with WOOZIEST).


   a b c d e f g h i j k l m n o
   -----------------------------
 1|=      '      O V E R S I Z E|
 2|  C I N E M A s   A     C -  |
 3|    -   D E X   ' R   B Y    |
 4|'     -       '   N   E     '|
 5|        G           G N U    |
 6|  "     I " Q     O N E   "  |
 7|    '   L   A D I E U   O   U|
 8|=     P L A T E D     ' U   R|
 9|    ' A   F '   '       T   I|
10|  "   G   F O L i A T E S " N|
11|    J E W           -   T   A|
12|H   I D       '   V O L A N T|
13|O   A       '   '       R   E|
14|O H O     W A P   B I K E R S|
15|T I    '    R I M Y   '     =|
   -----------------------------
   a b c d e f g h i j k l m n o

Lorraine                 Mike Wolfberg
----------------------   -----------------------
PLATED     8d  24   24   PAGED       d8  18   18
JEW        11c 26   50   JIAO        c11 25   43
HI         b14 20   70   ADIEU       7g  18   61
AFF        f8  17   87   HOOT        a12 45  106
QAT        g6  12   99   ON          6j  10  116
BENE       L3  15  114   FOLiATES    10f 62  178
OUTSTARE   m7  70  184   BIKER       14j 34  212
RIMY       15g 34  218   VOLANT      12j 20  232
ICY        m1  30  248   OVERSIZE    1h 239  471
lost challenge  0  248   CINEMAa     2b  83  554
URINATES   o7  86  334   DEX         3e  43  597
WAP        14f 22  356   GNU         k5  16  613
GILL       e5  10  366   EARN        j1   6  619
                         (I)              2  621

 FINAL SCORE       366                       621  (total = 987)

back to the top of this page This page, maintained by Mike Wolfberg, was last updated on December 14, 2012.