up to the Lexington SCRABBLE® Club

993-point Game with 8 Bingos at the Lexington SCRABBLE® Club

Each player played four bingos in this game which totalled 993 points. When the game was played, each player had made scoring errors, and it was believed the total was 1000, but these errors were noted when the game was documented.

September 25, 2014 - Lexington Club #108


   a b c d e f g h i j k l m n o
   -----------------------------
 1|L     '     E F       '     =|
 2|I - V A U N T E D "       -  |
 3|D   O       A R E O L A S    |
 4|S A E -       '       - K I '|
 5|  E   V E R Y       - Q I    |
 6|  O   U   "       P   I   J  |
 7|E L ' G     '   W A W S ' I  |
 8|B I   G l U T T O N   ' I N =|
 9|B A '     N '   P I     N    |
10|  N     O F       C     T "  |
11|        Y O       L -   E    |
12|'     O   U   H   E   - R   '|
13|    Z A   G ' A ' D O R R    |
14|  M A T C h E R S "     E -  |
15|H E X '   T   M       ' D   =|
   -----------------------------
   a b c d e f g h i j k l m n o


Mike Wolfberg            Steven Saul
----------------------   -----------------------
PEDICAL   8d   80   80   challenge
(challenge)   -80    0   GlUTTON     8d  68   68
PANICLED  j6   75   75   WAW         7i  22   90
VUGG      d5    9   84   UNFOUGhT    f8  69  159
MATChERS 14b   72  156   HARM       h12  39  198
HEX      15a   52  208   ZAX        c13  38  236
OY       e10   25  233   VERY        5d  20  256
OAT      d12   17  250   DORR       13j  10  266
WOP       i7   18  268   QIS         L5  22  288
KI        m4   17  285   INTERRED    m8  60  348
AREOLAS   3g   82  367   VAUNTED     2c  70  418
VOE       c2   12  379   EF          1g  36  454
AEOLIAN   b4   63  442   EBB         a7  39  493
LIDS      a1   22  464   JIN         n6  28  521
KI        4m    6  470
(I)             2  472

 FINAL SCORE       472                       521

The play-by-play .gcg file for this game can be found here.


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .