up to the Lexington SCRABBLE® Club

696-point Game at the Lexington Scrabble® Club

On 29-Jul-04, Ben Harrison scored 696 points in one game. Ben became the third-place record holder for highest game score in the club. He set a new record for the highest percentage above average with 82.4%. The surpassed the previous record of 80.6%. Such percentages have been computed only since the 1997-1998 season, but it is very likely this game is indeed the record breaker for percentage since the club began.

Ben's opponent was a seasoned novice player. Since the losing score was 204, the point spread was 492 points. We do not keep track of point spreads, so we do not know if this is a club record, but is indeed a large spread.

Ben played one unchallenged phony in the game, which was the 28-point FERIC. Unfortunately, before the fourth turn, an extra "O" tile was handed to the players in this game under the assumption it belonged to the set of tiles they were using. At the end of the game, it was realized this letter was not from their set, so most of the game was played with this one extra tile.

The game is detailed here...


Ben Harrison          | W. Y.
----------------------+----------------------
08f KOAN      +16  16 | 09e JAY       +32  32
07i INVADER   +67  83 | o07 REBAITER*  +0  32
o01 OUTHEARs +176 259 |     [chall]    +0  32
e09 JIB       +24 283 | 10d RIB       +26  58
n06 PEAG      +24 307 | k07 VOTER     +16  74
n02 XI        +38 345 | j10 DOLE      +18  92
m03 ZIT       +48 393 | c10 CONE      +20 112
13i FERIC*    +28 421 | 12b ANI        +6 118
04l WISH      +30 451 | 06c MUTINGS*   +0 118
l09 OLE       +12 463 | m13 CUT        +5 123
14h LAD       +24 487 | 15g MIG       +31 154
a09 THORNED   +91 578 | 06c TOYINGS*   +0 154
15M TEW       +18 596 | 06c STOYING*   +0 154
b14 NO        +11 607 | 05k GOT       +13 167
14l FUR       +21 628 | i06 YIN        +6 173
06f QUEY      +36 664 | 09A TIS       +12 185
12m SAP       +14 678 | 04e qUALE      +4 189
e09 JIBS      +18 696 | g03 TA         +3 196
                      |     [ME]       +8 204

FINAL SCORE       696                     204


        a b c d e f g h i j k l m n o
       +-----------------------------+
    01 |= . . ' . . . = . . . ' . . O| 01
    02 |. - . . . " . . . " . . . X U| 02
    03 |. . - . . . T . ' . . . Z I T| 03
    04 |. . . - q U A L E . . W I S H| 04
    05 |. . . . - . . I . . G O T . E| 05
    06 |. " . . . Q U E Y " . . . P A| 06
    07 |. . ' . . . . ' I N V A D E R| 07
    08 |= . . ' . K O A N . O ' . A s| 08
    09 |T I S . J A Y ' . . T O ' G .| 09
    10 |H " C R I B . . . D E L . " .| 10
    11 |O . O . B . . . . O R E . . .| 11
    12 |R A N I S . . ' . L . - S A P| 12
    13 |N . E . . . ' . F E R I C . .| 13
    14 |E N . . . " . L A D . F U R .| 14
    15 |D O V E N . M I G . . ' T E W| 15
       +-----------------------------+
        a b c d e f g h i j k l m n o


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .