up to the Lexington SCRABBLE® Club

501-499 Game at the Lexington Scrabble® Club

1000-point GAME and 2nd-place HIGH LOSS (when the game was played),
December 4, 2014 - Lexington Club #108


   a b c d e f g h i j k l m n o
   -----------------------------
 1|=     '       O       C     E|
 2|  - F A B "   V   J O U L E S|
 3|    A M I   P E P O   L I N N|
 4|'     T O   A r E     T     E|
 5|      R -   M A W N -        |
 6|  "   A   F   G   I       "  |
 7|    ' C   R Y E ' D     '    |
 8|=     K E Y E D   I N V E R T|
 9|    O S     W   '   A   '    |
10|  " U     "       " O     " L|
11|    R   -           I       U|
12|Q U A G       '       -     N|
13|    N       R A X       B O T|
14|  - G   O H   A I R T H E D  |
15|m I S E D I T S       ' L E Z|
   -----------------------------
   a b c d e f g h i j k l m n o

Jamie Ryan               Joel Horn
----------------------   -----------------------
KEYED     8d   36   36   OVErAGED    h1  86   86
YEW       g7   26   62   PAM         g3  22  108
AMTRACKS  d2   82  144   FA          c2  23  131
PEW       i3   31  175   NIDI        j5  16  147
JO        j2   33  208   OURANGS     c9  71  218
mISEDITS 15a  131  339   AIRTHED    14h  78  296
JOULE     2j   24  363   LEZ        15m  41  337
OH       14e   29  392   CULT        L1  18  355
BIO       e2   20  412   QUAG       12a  48  403
LINN      3L   14  426   RAX        13g  39  442
INVERT    8j   39  465   BO         13m  22  464
ESNE      o1   28  493   FRY         f6  23  487
NAOI      k8    8  501   LUNT       O10  10  497
                         (I)              2  499

 FINAL SCORE       501                       499

The play-by-play .gcg file for this game can be found here.

After the game, Joel realized had he played FLY at F8 instead of FRY and then RUNT at B3, he could have tied the game at 501. He had see the RAMI spot during the game, but then forgot about it.


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .