up to the Lexington Scrabble® Club
Twenty-six of our regular club players attended the North American Scrabble® Championship tournament in New Orleans, LA July 31 - August 6, 2004. The following table indicates the performance of the 25 of these players in the 833-player (by divisions: 172, 138, 169, 149, 89, 76, 40) 30-game tournament. We were repesented in all but Division 7.
FORMER OR
OCCASIONAL OLD NSA NEW NSA
PLAYER PLAYER DIV RANK WINS RATING RATING
---------- ------ --- ---- ---- ------- -------
former Adam Logan 1 8 20 1943 1978
Jere Mead 1 24 18 1908 1907
occasional Joey Mallick 1 30 18 1933 1919
former Scott Appel 1 33 18 1870 1903
former Matt Graham 1 37 17 1969 1913
former John Viloria 1 41 17 1865 1863
Steven Saul 1 45 17 1809 1827
Mark Fidler 1 51 17 1684 1780
Rod MacNeil 1 78 15 1910 1845
Joel Horn 1 98 14.5 1776 1783
Bruce Adams 1 113 14 1664 1754
John Van Pelt 1 115 14 1789 1759
Arnie Horowitz 1 141 12.5 1740 1720
occasional Dave Mallick 1 157 11 1821 1695
occasional Bruce d'Ambrosio 1 164 10.5 1770 1674
Mike Wolfberg 2 19 18 1736 1761
Judy Horn 2 36 17 1697 1694
Elaine Patterson 2 39 17 1643 1675
former Dave Leifer 2 45 16 1689 1675
former Scott Leifer 2 47 16 1714 1665
Rich Reiben 2 57 16 1689 1651
former Scott Pianowski 2 82 14 1654 1585
Carl Durdan 2 94 14 1456 1529
former Jerry Sheiten 3 1 22 1618 1646
Gina Fassio 3 12 19 1578 1562
Ben Greenwood 3 19 18.5 1565 1535
former Gerri Martin 3 37 17 1377 1440
occasional Ed Liebfried 3 38 17 1440 1458
Gregg Foster 3 42 17 1457 1463
occasional Paula Catanese 3 46 17 1267 1383
Diana Spiller 3 48 17 1266 1404
Bob Becker 3 65 16 1314 1390
former Tom Wood 3 95 15 1435 1406
occasional Jeannie Wilson 3 158 11 1312 1280
Joev Dubach 4 30 17 1224 1272
former Scott McDougall 4 37 17 1391 1337
Leland Fidler 4 38 17 1391 1337
occasional Lorraine Ray 4 102 14 1150 1165
John Ezekowitz 5 16 18 988 1090
Nick Amphlett 5 19 17 959 1064
Betsey Wood 5 85 11 965 903
Ben Harrison 6 2 22 1014 1077
Hilda Siegel 6 31 16 837 882
Mike Wolfberg achieved the highest single-turn score of the entire tournament with a 239-point OVERSIZE in game 2; this was Mike's highest single play to date. Bruce Adams also made a 239-point play in an NSC four years earlier in Providence with WOOZIEST.
The NSA web site carried complete coverage of the event round-by-round, and it now has full details. Club member Sherrie Saint John served as the Internet correspondent, bringing up-to-the-minute coverage of the tournament as it took place. Club member Gregg Foster played and also served as a game annotator.
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on December 14, 2012. |